
Agoda
Agoda reviews first appeared on Complaints Board on Dec 5, 2007. The latest review refund of Agoda Cash was posted on Apr 10, 2021. The latest complaint regent hotel, rome was resolved on May 26, 2018. Agoda has an average consumer rating of 1 stars from 640 reviews. Agoda has resolved 60 complaints.
Agoda Customer Service Contacts
+65 63 297 537 (Singapore)
+1 866 656 8207 (United States)
+1 416 216 4151 (Canada)
+44 203 027 7900 (United Kingdom)
+61 280 662 868 (Australia)
+64 93 391 656 (New Zealand)
+43 720 380 085 (Austria)
+32 26 200 818 (Belgium)
+33 185 148 161 (France)
+36 14 292 234 (Hungary)
+49 698 679 9066 (Germany)
+972 722 713 343 (Israel)
+39 238 591 359 (Italy)
+351 210 609 454 (Portugal)
+7 495 705 9247 (Russia)
+34 917 547 020 (Spain)
+41 315 479 055 (Switzerland)
+973 16 196 662 (Bahrain)
+86 400 821 8877 (China)
+852 30 711 201 (Hong Kong)
+91 226 101 4585 (India)
+62 212 188 9001 (Indonesia)
+81 357 679 333 (Japan)
+853 62 625 205 (Macao)
+60 320 531 869 (Malaysia)
+968 80 074 317 (Oman)
+63 22 469 092 (Philippines)
+966 115 108 738 (Saudi Arabia)
+27 118 446 064 (South Africa)
+82 260 222 443 (South Korea)
+886 287 231 285 (Taiwan)
+66 20 164 106 (Thailand)
+84 284 458 2393 (Vietnam)
+971 43 197 490 (UAE)
+55 114 280 5290 (Brazil)
30 Cecil Street, Prudential Tower № 19-08
Singapore - 049712
Singapore - 049712